The movies below rank among the top 20 Box Office.
| Rank | Movies Title | Total Gross | Opening | ||
| 11 | The Hangover Part III | $88,540,908 | $41,671,198 | ||
| 12 | Oblivion | $88,067,670 | $37,054,485 | ||
| 13 | Mama | $71,628,180 | $28,402,310 | ||
| 14 | Safe Haven | $71,349,120 | $21,401,594 | ||
| 15 | A Good Day to Die Hard | $67,349,198 | $24,834,845 | ||
| 16 | Warm Bodies | $66,380,662 | $20,353,967 | ||
| 17 | Epic | $65,377,491 | $33,531,068 | ||
| 18 | Jack the Giant Slayer | $65,111,334 | $27,202,226 | ||
| 19 | Escape From Planet Earth | $56,322,427 | $15,891,055 | ||
| 20 | Hansel and Gretel: Witch Hunters | $55,703,475 | $19,690,956 |
Stay with us for more updates...
No comments:
Post a Comment